Under 11 Girls
Honours
2011/12 West Lancashire Girls League
League Cup Winners
2011/12 West Lancsashire Girls League
Under 11′s Division Champions
2010/11 West Lancashire Girls League
Under 10′s Division Champions
Birkdale United Tournament Winners 2010
Euxton Girls Tournament Winners 2010
Wigan Athletic Tournament Winners 2010
Fixtures and Results
| Birkdale result listed first | |||||
| Date | Opponent | Time | Venue | Result | H/A |
| 8/9/11 | Goldbourne | 9.30 | Goldbourne | 1-8 | A |
| 12/9/11 | Crosby Stuart afc | 9.30 | Bootle stadium | 0-5 | A |
| 19/9/11 | T.M.S | 12.00 | Trafalgar road | 4-0 | H |
| 25/9/11 | Euxton | 12.00 | Trafalgar road | 6-1 | H |
| 16/10/11 | Dynamo Rangers | 12.00 | Trafalgar road | 8-2 | H |
| 23/10/11 | Town Green | 12.00 | Trafalgar road | 2-3 | H |
| 29/10/11 | Hesketh Colts | 11.00 | Meols Park | 2-5 | A |
| 13/11/11 | Crosby Stuart | 12.00 | Trafalgar Road | 3-1 | H |
| 20/11/11 | T.M.S | 10.30 | ST Greg’s Lydiate | 2-3 | A |
| 26/11/11 | Euxton | 9.30 | Geenside Euxton | 0-4 | A |
| 4/12/11 | Goldbourne | 12.00 | Trafalgar Road | 10-0 | H |
| 14/12/11 | Hesketh Colts | 12.00 (CUP) | Meols Park | 2-4 | A |
| 21/1/12 | Dynamo Rangers | 11.00 | Liverpool Road Skem | 2-4 | A |
| 29/1/12 | Town Green | 10.30 | Winifred Lane Aughton | 4-5 | A |
| 12/2/12 | T.M.S | 12.00 Semi-final | Trafalga Road | 1-0 | H |
| 19/2/12 | T.M.S | 12.00 | Trafalgar Road | 2-1 | H |
| 26/2/12 | Academy J.F.C | 12.00 1/4 Final | Trafalgarroad | 3-0 | H |
| 04/3/12 | Manchester city | 12.00 semi-final | Trafalgar road | 1-3 | H |
| 11/3/12 | Euxton | 12.00 | Trafalgar road | 2-1 | H |
| 17/3/12 | Goldbourne | 9.30 | Goldbourne | 1-10 | A |
| 25/3/12 | Crosby stuart AFC | 9.30 | Bootle Stadium | 1-5 | A |
| 1/4/12 | Dynamo rangers | 12.00 | bedford park | 6-2 | H |
| 7//12 | Hesketh colts | 11.00 | Meols Park | 0-5 | A |
| 17/4/12 | Crosby Stuart AFC | 6.30 | Burscough AFC CUP FINAL | 0-4 | A |
| 22/4/12 | Town Green | 12.00 | Bedford Park | 2-4 | H |
| 29/4/12 | Hesketh Colts | 12.00 | Bedford Park | 4-0 | h |


